| S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
| Program: Bachelor Of Architecture |
| 1 | B.Arch. (Bachelor Of Architecture) | 1,25,000/- | JEE-Main (Paper-2) / NATA |
| Program: Bachelor Of Law |
| 2 | LLB (Bachelor Of Legislative Law) | 1,00,000/- | CLAT / LSAT / VGU Form |
| 3 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 1,05,000/- | CLAT / LSAT / VGU Form |
| 4 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 1,05,000/- | CLAT / LSAT / VGU Form |
| Program: Bachelor Of Physiotherapy |
| 5 | BPT (Bachelor Of Physiotherapy) | 90,000/- | AIEEBPT / VGU Application Form |
| Program: Bachelor Of Technology |
| 6 | B.Tech. (Robotics Engineering) | 90,000/- | VGU Application Form / JEE-MAINS |
| 7 | B.Tech. (Mechanical Engineering) | 90,000/- | VGU Application Form / JEE-MAINS |
| 8 | B.Tech. (Electronics & Communication Engineering) | 90,000/- | VGU Application Form / JEE-MAINS |
| 9 | B.Tech. (CSE - Data Science) | 1,45,000/- | VGU Application Form / JEE-MAINS |
| 10 | B.Tech. (CSE - Cloud Technology Information Security) | 1,45,000/- | VGU Application Form / JEE-MAINS |
| 11 | B.Tech. (Artificial Intelligence) | 1,45,000/- | VGU Application Form / JEE-MAINS |
| 12 | B.Tech. (Computer Science Engineering) | 90,000/- | VGU Application Form / JEE-MAINS |
| 13 | B.Tech. (Civil Engineering) | 90,000/- | VGU Application Form / JEE-MAINS |
| Program: Diploma In Pharmacy |
| 14 | D.Pharma | 90,000/- | VGU Application Form |