S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor In Computer Application |
1 | BCA (Bachelor In Computer Application) | 1,79,000/- | MUSAT |
Program: Bachelor Of Arts |
2 | B.A. (Hons.) (Economics) | 1,74,000/- | MUSAT, Personal Interview |
3 | B.A. (Hons.) (Political Science) | 1,74,000/- | MUSAT |
4 | B.A. (Hons.) (Psychology) | 1,74,000/- | MUSAT |
5 | B.A. (Hons.) English | 1,74,000/- | MUSAT |
6 | Bachelor Of Arts (B.A.) | 1,59,000/- | MUSAT |
Program: Bachelor Of Business Administration |
7 | BBA (Marketing) | 1,84,000/- | MUSAT, Personal Interview |
8 | BBA (Tourism And Travel Management) | 1,84,000/- | MUSAT, Personal Interview |
9 | BBA (Financial Services) | 1,84,000/- | MUSAT, Personal Interview |
10 | BBA (Human Resource Management) | 1,84,000/- | MUSAT, Personal Interview |
11 | BBA (Digital Marketing) | 2,29,000/- | MUSAT, Personal Interview |
12 | Bachelor Of Business Administration (BBA) | 1,84,000/- | MUSAT, Personal Interview |
Program: Bachelor Of Commerce |
13 | B.Com. (Hons.) (Strategic Finance) | 2,19,000/- | MUSAT, Personal Interview |
14 | B.Com (Hons) | 1,74,000/- | MUSAT, Personal Interview |
Program: Bachelor Of Design |
15 | Bachelor Of Visual Arts | 2,59,000/- | MUSAT, Personal Interview |
16 | B.Des. (User Experience Design) | 2,59,000/- | MUSAT, Personal Interview |
17 | B.Des. (Fashion Merchandising) | 2,59,000/- | MUSAT, Personal Interview |
18 | B.Des. (Fashion Design) | 2,59,000/- | MUSAT, Personal Interview |
19 | B.Des. (Textile Design) | 2,59,000/- | MUSAT, Personal Interview |
20 | B.Des. (Graphics & Communication Design) | 2,59,000/- | MUSAT, Personal Interview |
Program: Bachelor Of Interior Design |
21 | Bachelor Of Interior Design | 2,59,000/- | Design Aptitude |
Program: Bachelor Of Journalism And Mass Communication |
22 | B.A. (Journalism & Mass Communication) | 1,59,000/- | MUSAT |
Program: Bachelor Of Law |
23 | LLB (Bachelor Of Legislative Law) | 1,84,000/- | MUSAT |
24 | B.Com-LLB (Bachelor Of Commerce With Bachelor Of Law) | | CLAT/ AILET/ RULET/ MUSAT |
25 | BBA-LLB (Hons) - (Bachelor Of Business Administration With Bachelor Of Laws) | 2,39,000/- | CLAT/ AILET/ RULET/ MUSAT |
26 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 1,84,000/- | CLAT/ AILET/ RULET/ MUSAT |
Program: Bachelor Of Science |
27 | B.Sc. Hons. (Food And Nutrition) | 1,84,000/- | MUSAT |
Program: Bachelor Of Science. |
28 | B.Sc. (Hons.) (Forensic Science) | 1,84,000/- | MUSAT |
29 | Bachelor Of Science (B.Sc.) | 1,59,000/- | MUSAT |
30 | B.Sc. (Hons.) (Psychology) | 1,84,000/- | MUSAT |
31 | B.Sc. (Hons.) Mathematics | 1,84,000/- | MUSAT |
32 | B.Sc. (Hons.) Biotechnology | 1,84,000/- | MUSAT |
Program: Bachelor Of Technology |
33 | B.Tech. (CSE (Artificial Intelligence And Deep Learning) - IBM) | 3,21,000/- | JEE (Main)/ Any State Level Engineering Entrance Examination/ MUSAT |
34 | B.Tech. (Electronics & Communication Engineering) | 2,66,000/- | JEE (Main)/ Any State Level Engineering Entrance Examination/ MUSAT |
35 | B.Tech. (Electrical Engineering) | 2,66,000/- | JEE (Main)/ Any State Level Engineering Entrance Examination/ MUSAT |
36 | B.Tech. (Biomedical Engineering) (Lateral Entry) | 2,66,000/- | |
37 | B.Tech. (Mechanical Engineering) (Lateral Entry) | 2,66,000/- | |
38 | B.Tech. (Electronics & Communication Engineering) (Lateral Entry) | 2,66,000/- | |
39 | B.Tech. (CSE (Big Data Analytics) - IBM) | 3,21,000/- | JEE (Main)/ Any State Level Engineering Entrance Examination/ MUSAT |
40 | B.Tech. (Electrical Engineering) (Lateral Entry) | 2,66,000/- | |
41 | B.Tech. (Computer Science Engineering) | 2,66,000/- | JEE (Main)/ Any State Level Engineering Entrance Examination/ MUSAT |
42 | B.Tech. (Biomedical Engineering) | 2,66,000/- | JEE (Main)/ Any State Level Engineering Entrance Examination/ MUSAT |
43 | B.Tech. (Computer Science Engineering) (Lateral Entry) | 2,66,000/- | |
44 | B.Tech. (Mechanical Engineering) | 2,66,000/- | JEE (Main)/ Any State Level Engineering Entrance Examination/ MUSAT |
Program: Master In Computer Application |
45 | MCA (Master In Computer Application) | 1,59,500/- | |
Program: Master Of Arts |
46 | M.A. (English) | 1,19,500/- | MUSAT |
47 | M.A. (Psychology) | 1,19,500/- | MUSAT |
Program: Master Of Business Administration |
48 | BBA + MBA Integrated | 2,39,000/- | MUSAT, Personal Interview |
49 | MBA (Finance And Financial Services) | 4,35,000/- | CAT/ XAT/ NMAT/ CMAT/ MAT/ ATMA/ MUSAT |
50 | MBA (Human Resource Management) | 4,35,000/- | CAT/ XAT/ NMAT/ CMAT/ MAT/ ATMA/ MUSAT |
51 | MBA (Marketing) | 4,35,000/- | CAT/ XAT/ NMAT/ CMAT/ MAT/ ATMA/ MUSAT |
Program: Master Of Design |
52 | M.Des. (Textile Design) | 2,31,500/- | |
53 | M.Des. (Fashion And Merchandising) | 2,31,500/- | |
54 | M.Des. (Fashion Design) | 2,31,500/- | |
55 | M.Des. (User Experience Design) | 2,31,500/- | |
Program: Master Of Law |
56 | LLM (International And Comparative Law) | 1,34,500/- | |
57 | LLM (Corporate And Commercial Law) | 1,34,500/- | |
58 | LLM (Criminal And Security Law) | 1,34,500/- | |
Program: Master Of Science. |
59 | M.Sc. (Food And Nutrition) | 1,19,500/- | MUSAT |
60 | M.Sc. (Microbiology) | 1,19,500/- | MUSAT |
61 | M.Sc. (Chemistry) | 1,19,500/- | |
62 | M.Sc. (Biotechnology) | 1,19,500/- | MUSAT |
63 | M.Sc. (Forensic Science) | 1,19,500/- | MUSAT |
64 | M.Sc. (Mathematics) | 1,19,500/- | |
65 | M.Sc. (Physics) | 1,19,500/- | |
Program: Master Of Technology |
66 | M.Tech. (Nuclear Science And Technology) | 1,59,500/- | |
67 | M.Tech (VLSI Design) | 1,59,500/- | |
68 | M.Tech. (Computer Science & Engineering) | 1,59,500/- | |
69 | M.Tech. (Renewable Energy) | 1,59,500/- | |