| S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
| Program: Master Of Management Studies |
| 1 | MMS (Human Resources) | 1,30,000 | CET, CAT ,CMAT |
| 2 | MMS (Operations) | 1,30,000 | CET, CAT ,CMAT |
| 3 | MMS (Systems) | 1,30,000 | CET, CAT ,CMAT |
| 4 | MMS (Finance) | 1,30,000 | CET, CAT ,CMAT |
| 5 | MMS (Marketing) | 1,30,000 | CET, CAT ,CMAT |
| 6 | MMS (General) | 1,30,000 | CET, CAT ,CMAT |
| 7 | MMS (Supply Chain Management) (Part Time) | 1,30,000 | CET, CAT ,CMAT |
| Program: Post Graduate Certificate In Management |
| 8 | Post Graduate Certificate In Management - Retail Management | | CET, CAT ,CMAT |
| 9 | Post Graduate Certificate In Management - Pharmaceutical Marketing | | CET, CAT ,CMAT |
| 10 | Post Graduate Certificate In Management - Operations Management (Collaboration With TCSION) | | CET, CAT ,CMAT |
| 11 | Post Graduate Certificate In Management - Marketing Management (Collaboration With TCSION) | | CET, CAT ,CMAT |
| 12 | Post Graduate Certificate In Management - International Business (Collaboration With TCSION) | | CET, CAT ,CMAT |
| 13 | Post Graduate Certificate In Management - Human Resource Development (Collaboration With TCSION) | | CET, CAT ,CMAT |
| 14 | Post Graduate Certificate In Management - Finance (Collaboration With TCSION) | | CET, CAT ,CMAT |
| Program: Post Graduate Diploma In Management |
| 15 | PGP (Operation Management) | | CET, CAT ,CMAT |
| 16 | PGP (Marketing Management) | | CET, CAT ,CMAT |
| 17 | PGP (Financial Management) | | CET, CAT ,CMAT |
| 18 | PGP (Human Resources Management) | | CET, CAT ,CMAT |
| 19 | PGP (Business Management) | | CET, CAT ,CMAT |