| Program: Bachelor In Computer Application |
| 1 | BCA (Internet Of Things) |
| Program: Bachelor Of Arts |
| 2 | B.A. (Public Policy & Administration - Public Administration) |
| 3 | B.A. (Hons.) (Economics - Energy Economics) |
| 4 | B.A. (Hons.) (Economics - Financial Economics) |
| 5 | B.A. (Journalism And Mass Communication (Digital) - Social Media And Search Engine Optimisation) |
| 6 | B.A. (Journalism And Mass Communication (Digital) - Data, Analytics & Visualisation) |
| 7 | B.A. (Journalism And Mass Communication (Digital) - Media Management, Public Policy And Strategic Communications) |
| 8 | B.A. (Journalism And Mass Communication (Digital) - Digital Publishing/ Website Management) |
| 9 | B.A. (Digital And Mass Media (Broadcasting) - Mobile Journalism (Mojo): Digital Video Production And Monetisation) |
| 10 | B.A. (Digital And Mass Media (Broadcasting) - Digital Audio Broadcasting: Radio Production, Podcasts And Distribution) |
| 11 | B.A. (Digital And Mass Media (Broadcasting) - Digital Studio Management: Live Broadcasting And Floor Production) |
| 12 | B.A. (Literature) |
| 13 | B.A. (Public Policy & Administration - Indian Administration) |
| Program: Bachelor Of Business Administration |
| 14 | BBA (Events, Public Relations And Corporate Communications - Media Management, Marketing Campaigns And Strategic Communications) |
| 15 | BBA (Events, Public Relations And Corporate Communications - Social Media, Marketing And Analytics) |
| 16 | BBA (Foreign Trade - International Trade Negotiations) |
| 17 | BBA (Foreign Trade - Regional Economic Integration) |
| 18 | BBA (Oil And Gas Marketing - Petroleum Business) |
| 19 | BBA (Oil And Gas Marketing - Oil And Gas Operations) |
| 20 | BBA (Green Energy And Sustainability - Green Energy Business) |
| 21 | BBA (Green Energy And Sustainability - Sustainable Development) |
| 22 | BBA (Analytics And Big Data - Programming For Analytics) |
| 23 | BBA (Human Resource) |
| 24 | BBA (Analytics And Big Data - Big Data Analytics And Mining) |
| 25 | BBA (Finance Management) |
| 26 | BBA (Digital Business - Digital Media Laws) |
| 27 | BBA (Operations Management) |
| 28 | BBA (Digital Business - Digital Marketing) |
| 29 | BBA (Media) |
| 30 | BBA (E-Commerce Marketing) |
| 31 | BBA (E-Business) |
| 32 | BBA (Tourism And Hospitality Management) |
| 33 | BBA (Accounting And Information Systems) |
| 34 | BBA (Logistics Management - Service Operations) |
| 35 | BBA (Logistics Management -Logistics Management) |
| 36 | BBA (Aviation Management - Airport Capacity Management) |
| 37 | BBA (Aviation Management - Travel And Tour Operations) |
| 38 | BBA (Aviation Operation) |
| 39 | BBA (Global Program) (2 Year In UPES Campus + 1 Year In Overseas University) |
| 40 | Integrated BBA + MBA (Marketing Management) |
| 41 | Integrated BBA + MBA (Operations Management) |
| 42 | Integrated BBA + MBA (Finance Management) |
| 43 | Integrated BBA + MBA (Human Resource) |
| 44 | BBA (Marketing Management) |
| Program: Bachelor Of Commerce |
| 45 | B.Com (Hons) Banking & Insurance |
| 46 | B.Com. (Hons.) (E-Commerce) |
| 47 | Integrated B.Com. (Hons.) + MBA (E-Commerce) |
| 48 | Integrated B.Com. (Hons.) + MBA (Banking And Insurance) |
| Program: Bachelor Of Design |
| 49 | B.Des. (Game Design) |
| 50 | B.Des. (User Experience & Interaction Design-UX/UI) |
| 51 | B.Des. (Transportation Design) |
| 52 | B.Des. (Interior And Retail Spaces Design) |
| 53 | B.Des. (Transportation And Mobility Design) |
| 54 | B.Des. (Animation And Visual Effects Design-VFX Design) |
| 55 | B.Des. (Graphics And Communication Design) |
| 56 | B.Des. (Fashion Design) |
| 57 | B.Des. (Lifestyle And Accessory Design) |
| 58 | B.Des. (Product Design) |
| 59 | Integrated B.Des. + M.Des. (Product Design) |
| 60 | Integrated B.Des. + M.Des. (Fashion Design) |
| 61 | Integrated B.Des. + M.Des. (Interaction Design) |
| 62 | Integrated B.Des. + M.Des. (Graphics Design) |
| 63 | Integrated B.Des. + M.Des. (Transportation And Mobility Design) |
| 64 | Bachelor Of Fine Arts |
| Program: Bachelor Of Law |
| 65 | B.Tech. (Hons.) (Energy Technology With LL.B In IPR Law) |
| 66 | B.A. LL.B. (Hons.) (Labour Law) |
| 67 | B.A. LL.B. (Hons.) (Energy Law) |
| 68 | B.A. LL.B. (Hons.) (Criminal Law) |
| 69 | B.A. LL.B. (Hons.) (Constitution Law) |
| 70 | B.A. LL.B. (Hons.) (Corporate Law) |
| 71 | B.A. LL.B. (Hons.) (Banking, Finance And Insurance Law) |
| 72 | B.A. LL.B. (Hons.) (International Trade And Investment Law) |
| 73 | B.A. LL.B. (Hons.) (Taxation Law) |
| 74 | B.A. LL.B. (Hons.) (Media And Entertainment Law) |
| 75 | B.A. LL.B. (Hons.) (Legal Compliance And Secretarial Practices) |
| 76 | B.A. LL.B. (Hons.) (Food Health And Environment Law) |
| 77 | B.A. LL.B. (Hons.) (Forensic Science And Law) |
| 78 | B.A. LL.B. (Hons.) (Medicine, Health, And Law) |
| 79 | B.A. LL.B. (Hons.) (Digital Innovation And Law) |
| 80 | B.A. LL.B. (Hons.) (Cyber Laws) |
| 81 | B.A. LL.B. (Hons.) (Intellectual Property Rights) |
| 82 | BBA LL.B. (Hons.) (Labour Law) |
| 83 | BBA LL.B. (Hons.) (Energy Law) |
| 84 | BBA LL.B. (Hons.) (Criminal Law) |
| 85 | BBA LL.B. (Hons.) (Constitution Law) |
| 86 | BBA LL.B. (Hons.) (Corporate Law) |
| 87 | BBA LL.B. (Hons.) (Banking, Finance And Insurance Law) |
| 88 | BBA LL.B. (Hons.) (International Trade And Investment Law) |
| 89 | BBA LL.B. (Hons.) (Taxation Law) |
| 90 | BBA LL.B. (Hons.) (Media And Entertainment Law) |
| 91 | BBA LL.B. (Hons.) (Legal Compliance And Secretarial Practices) |
| 92 | BBA LL.B. (Hons.) (Food Health And Environment Law) |
| 93 | BBA LL.B. (Hons.) (Forensic Science And Law) |
| 94 | BBA LL.B. (Hons.) (Medicine, Health, And Law) |
| 95 | BBA LL.B. (Hons.) (Digital Innovation And Law) |
| 96 | BBA LL.B. (Hons.) (Cyber Laws) |
| 97 | BBA LL.B. (Hons.) (Intellectual Property Rights) |
| 98 | B.Com. LL.B. (Hons.) (Labour Law) |
| 99 | B.Com. LL.B. (Hons.) (Energy Law) |
| 100 | B.Com. LL.B. (Hons.) (Criminal Law) |
| 101 | B.Com. LL.B. (Hons.) (Constitution Law) |
| 102 | B.Com. LL.B. (Hons.) (Corporate Law) |
| 103 | B.Com. LL.B. (Hons.) (Banking, Finance And Insurance Law) |
| 104 | B.Com. LL.B. (Hons.) (International Trade And Investment Law) |
| 105 | B.Com. LL.B. (Hons.) (Taxation Law) |
| 106 | B.Com. LL.B. (Hons.) (Media And Entertainment Law) |
| 107 | B.Com. LL.B. (Hons.) (Legal Compliance And Secretarial Practices) |
| 108 | B.Com. LL.B. (Hons.) (Food Health And Environment Law) |
| 109 | B.Com. LL.B. (Hons.) (Forensic Science And Law) |
| 110 | B.Com. LL.B. (Hons.) (Medicine, Health, And Law) |
| 111 | B.Com. LL.B. (Hons.) (Digital Innovation And Law) |
| 112 | B.Com. LL.B. (Hons.) (Cyber Laws) |
| 113 | B.Com. LL.B. (Hons.) (Intellectual Property Rights) |
| 114 | LLB (Bachelor Of Legislative Law) |
| 115 | B.A. (Legal Studies) |
| Program: Bachelor Of Pharmacy |
| 116 | B.Pharma |
| Program: Bachelor Of Science |
| 117 | B.Sc. (Food, Nutrition And Dietetics) |
| Program: Bachelor Of Science. |
| 118 | B.Sc. (Clinical Research) |
| 119 | Integrated B.Sc. + M.Sc. (Clinical Research - Clinical Pharmacokinetics) |
| 120 | Integrated B.Sc. + M.Sc. (Clinical Research - Regulatory Affairs) |
| 121 | B.Sc. (Health Informatics) |
| 122 | Integrated B.Sc. + M.Sc. (Nutrition And Dietetics - Dietetics And Holistic Wellness) |
| 123 | Integrated B.Sc. + M.Sc. (Nutrition And Dietetics - Nutraceutical And Nutritional Policy) |
| 124 | Integrated B.Sc. + M.Sc. (Microbiology - Food And Environmental Microbiology) |
| 125 | Integrated B.Sc. + M.Sc. (Microbiology - Medical And Pharmaceutical Microbiology) |
| 126 | B.Sc. (Economics With Data Science) |
| 127 | B.Sc. (Applied Mathematics & Statistics) |
| 128 | B.Sc. (Psychology & Behaviour) |
| 129 | B.Sc. (Politics, Economics & Society) |
| 130 | B.Sc. (Hons.) (Chemistry - Polymer Chemistry) |
| 131 | B.Sc. (Hons.) (Chemistry - Industrial Chemistry) |
| 132 | B.Sc. (Hons.) (Physics - Computational Physics) |
| 133 | B.Sc. (Hons.) (Physics - Astronomy And Astrophysics) |
| 134 | B.Sc. (Hons.) (Mathematics - Data Science) |
| 135 | B.Sc. (Hons.) (Mathematics - Computational Mathematics) |
| 136 | B.Sc. (Hons.) (Geology - Ground Water Exploration And Management) |
| 137 | B.Sc. (Hons.) (Geology - Geo-Informatics) |
| Program: Bachelor Of Technology |
| 138 | B.Tech. (Biomedical Engineering) |
| 139 | B.Tech. (Food Technology - Food Biotechnology) |
| 140 | B.Tech. (Food Technology - Food Plant Engineering) |
| 141 | B.Tech. (Biotechnology - Plant Biotechnology) |
| 142 | B.Tech. (Biotechnology - Pharmaceutical Biotechnology) |
| 143 | B.Tech. (Biotechnology - Genomics & Biosimilars) |
| 144 | B.Tech. Hons. (Computer Science & Engineering - Artificial Intelligence & Machine Learning) |
| 145 | Integrated B.Tech. + MBA (Food Technology - Food Biotechnology) |
| 146 | Integrated B.Tech. + MBA (Food Technology - Food Plant Engineering) |
| 147 | Integrated B.Tech. + MBA (Biotechnology - Pharmaceutical Biotechnology) |
| 148 | Integrated B.Tech. + MBA (Biotechnology - Biosimilars) |
| 149 | Integrated B.Tech. + MBA (Biotechnology - Plant Biotechnology) |
| 150 | B.Tech. (Aerospace Engineering With Specialization In Avionics) |
| 151 | B.Tech. (Mechanical Engineering With Specialization In Additive Manufacturing) |
| 152 | B.Tech. (Mechanical With Smart Manufacturing) |
| 153 | B.Tech. (Chemical Engineering With Specialization In Refining And Petrochemicals) |
| 154 | B.Tech. (Civil Engineering With Specialization In Infrastructure Development) |
| 155 | B.Tech. (Chemical Engineering - Process Design And Intensification) |
| 156 | B.Tech. (Chemical Engineering - Clean Energy Technologies) |
| 157 | B.Tech. (Chemical Engineering - Biochemical And Pharmaceutics) |
| 158 | B.Tech. (Chemical Engineering - Process Safety) |
| 159 | B.Tech. (Chemical Engineering - Paints And Polymers) |
| 160 | B.Tech. (Applied Petroleum Engineering - Gas Stream (City Gas Distribution) |
| 161 | B.Tech. (Applied Petroleum Engineering - Gas Stream (Gas Processing) |
| 162 | B.Tech. (Applied Petroleum Engineering - Gas Stream (Industry 4.0) |
| 163 | B.Tech. (Fire And Safety Engineering - Safety And Risk Management) |
| 164 | B.Tech. (Fire And Safety Engineering - Disaster Management) |
| 165 | B.Tech. (Civil Engineering - Green Building And Construction) |
| 166 | B.Tech. (Electronics And Communication Engineering - 5G Communication And Technology) |
| 167 | B.Tech. (Electronics And Communication Engineering - VLSI Design And Embedded Systems) |
| 168 | B.Tech. (Electrical & Computer Science Engineering) |
| 169 | B.Tech. (Automotive Design Engineering - Electric Vehicle Technology) |
| 170 | B.Tech. (Automotive Design Engineering - Aerial Technology) |
| 171 | B.Tech. (Mechatronics Engineering - Machine Design & Programming) |
| 172 | B.Tech. (Mechatronics Engineering - Mechanics & Signal Processing) |
| 173 | B.Tech. (Advance Materials And Nano Technology - Smart Material) |
| 174 | B.Tech. (Applied Petroleum Engineering Upstream (Exploration & Production Data Management)) |
| 175 | B.Tech. (Applied Petroleum Engineering Upstream (Digital Oilfield)) |
| 176 | B.Tech. (Hons.) (Computer Science And Engineering - Big Data) |
| 177 | B.Tech. (Hons.) (Computer Science And Engineering - Full Stack AI) |
| 178 | B.Tech. (Hons.) (Computer Science And Engineering - Blockchain Technology) |
| 179 | B.Tech. (Hons.) (Computer Science And Engineering - Data Science) |
| 180 | B.Tech. (Hons.) (Computer Science And Engineering - Cloud Computing And Virtualization Technology) |
| 181 | B.Tech. (Hons.) (Computer Science And Engineering - Computational Sustainability) |
| 182 | B.Tech. (Hons.) (Computer Science And Engineering - Cyber Security And Forensics) |
| 183 | B.Tech. (Hons.) (Computer Science And Engineering - DevSecOps) |
| 184 | B.Tech. (Hons.) (Computer Science And Engineering - E-Commerce) |
| 185 | B.Tech. (Hons.) (Computer Science And Engineering - Graphics And Gaming) |
| 186 | B.Tech. (Hons.) (Computer Science And Engineering - Internet Of Things) |
| 187 | B.Tech. (Hons.) (Computer Science And Engineering - IT Infrastructure) |
| 188 | B.Tech. (Hons.) (Computer Science And Engineering - Mainframe Technology) |
| 189 | B.Tech. (Hons.) (Computer Science And Engineering - Enterprise Mobility) |
| 190 | B.Tech. (Electronics & Computer Engineering) |
| 191 | B.Tech. (Hons.) (Computer Science And Engineering - Oil And Gas Informatics) |
| 192 | B.Tech. (Hons.) (Computer Science And Engineering - Open Source And Open Standards) |
| 193 | B.Tech. (Computer Science & Engineering With Specialization In Healthcare Informatics) |
| 194 | B.Tech. (Computer Science & Engineering With Specialization In Manufacturing Informatics) |
| 195 | B.Tech. (Computer Science & Engineering With Specialization In Mobile Computing) |
| 196 | B.Tech. (Aerospace Engineering - Space Technology) |
| 197 | B.Tech. (Aerospace Engineering - Structures) |
| 198 | B.Tech. (Computer Science & Engineering With Specialization In Telecom Informatics) |
| 199 | B.Tech. (Aerospace Engineering - Propulsion) |
| 200 | B.Tech. (Geo Science Engineering) |
| Program: Master In Computer Application |
| 201 | MCA (Internet Of Things) |
| 202 | MCA (Artificial Intelligence And Machine Learning) |
| 203 | MCA (Cyber Security And Forensics) |
| Program: Master Of Arts |
| 204 | M.A. (Digital And Mass Media - Broadcasting) |
| 205 | M.A. (Journalism And Mass Communication - Digital) |
| Program: Master Of Business Administration |
| 206 | MBA (Finance Management) |
| 207 | MBA (Human Resource) |
| 208 | MBA (Operations Management) |
| 209 | MBA (Information System Management) |
| 210 | MBA (Marketing Management) |
| 211 | MBA (Port And Shipping Management) |
| 212 | MBA (Urban Infrastructure And Smart Cities) |
| 213 | MBA (International Business - International Business Law And Negotiation) |
| 214 | MBA (International Business - Cross Culture Management) |
| 215 | MBA (Oil And Gas Management - Petroleum Marketing And Business Development) |
| 216 | MBA (Oil And Gas Management - Natural Gas Business) |
| 217 | MBA (Power Management - Power Business And Regulations) |
| 218 | MBA (Power Management - Green Energy And Transition To Sustainability) |
| 219 | MBA (Strategy & Consulting - Emerging Strategies In New Economies) |
| 220 | MBA (Strategy & Consulting - Business Innovation And Leadership) |
| 221 | MBA (Global Program) (1 Year In UPES Campus + 1 Year In Overseas University) |
| 222 | MBA (Start Up & Entrepreneurship - Business Innovation) |
| 223 | MBA (Start Up & Entrepreneurship - Incubators & Accelerators) |
| 224 | MBA (Digital Business - Web Design And Development) |
| 225 | MBA (Digital Business - Search Engine Optimization) |
| 226 | MBA (Business Analytics - Energy Analytics) |
| 227 | MBA (Business Analytics - Data Mining) |
| 228 | MBA (Logistics And Supply Chain Management - Logistics Planning/Supply Chain) |
| 229 | MBA (Logistics And Supply Chain Management - Business Process In Supply Chain) |
| 230 | MBA (Aviation Management - Airline Service Operations) |
| 231 | MBA (Aviation Management - Aviation Enterprise Management) |
| Program: Master Of Design |
| 232 | M.Des. (Product Design) |
| 233 | M.Des. (Graphic Design) |
| 234 | M.Des. (Industrial Design) |
| 235 | M.Des. (Transportation And Mobility Design) |
| 236 | M.Des. (Interaction Design) |
| 237 | M.Des. (Fashion Design) |
| Program: Master Of Law |
| 238 | LLM (International Business Law) |
| 239 | LLM (Corporate And Securities Law) |
| 240 | LLM (Cyber Law) |
| 241 | LLM (Environment Law And Policy) |
| 242 | LLM (Artificial Intelligence And Machine Learning) |
| 243 | LLM (Energy Law) |
| Program: Master Of Science. |
| 244 | M.Sc. (Clinical Research - Clinical Pharmacokinetics) |
| 245 | M.Sc. (Clinical Research - Regulatory Affairs) |
| 246 | M.Sc. (Pharmacology And Toxicology) |
| 247 | M.Sc. (Microbiology - Food And Environmental Microbiology) |
| 248 | M.Sc. (Genomics) |
| 249 | M.Sc. (Health Informatics) |
| 250 | M.Sc. (Microbiology - Medical And Pharmaceutical Microbiology) |
| 251 | M.Sc. (Nutrition And Dietetics - Dietetics And Holistic Wellness) |
| 252 | M.Sc. (Nutrition And Dietetics - Nutraceutical And Nutritional Policy) |
| 253 | M.Sc. (Physics) (Material Science) |
| 254 | M.Sc. (Chemistry) (Organic Chemistry) |
| 255 | M.Sc. (Mathematics) (Applied Mathematics) |
| 256 | M.Sc. (Mathematics) (Pure Mathematics) |
| 257 | M.Sc. (Petroleum Geo-Sciences - Environmental Geo-Chemistry) |
| 258 | M.Sc. (Petroleum Geo-Sciences - Unconventional Hydrocarbons) |
| Program: Master Of Technology |
| 259 | M.Tech. (Computational Fluid Dynamics Specialization In Aerodynamics Engineering) |
| 260 | M.Tech. (Computational Fluid Dynamics Specialization In Turbomachinery Engineering) |
| 261 | M.Tech. (Computational Fluid Dynamics Specialization In Combustion Engineering) |
| 262 | M.Tech. (Chemical Engineering - Process Design Engineering) |
| 263 | M.Tech. (Chemical Engineering - Process Automation) |
| 264 | M.Tech. (Pipeline Engineering) |
| 265 | M.Tech. (Health, Safety And Environment - Disaster Management) |
| 266 | M.Tech. (Health, Safety And Environment - Fire Safety Engineering) |
| 267 | M.Tech. (Structural Engineering) |
| 268 | M.Tech. (Automation And Robotics Engineering) |
| 269 | M.Tech. (Embedded Systems Design) |
| 270 | M.Tech. (Advanced Vehicles) |
| 271 | M.Tech. (Rotating Equipment) |
| 272 | M.Tech. (Petroleum Engineering) |
| 273 | M.Tech. (Computer Science And Engineering - Artificial Intelligence) |
| 274 | M.Tech. (Computer Science And Engineering - Cyber Security And Forensics) |
| 275 | M.Tech By Research |