| Program: Bachelor In Computer Application |
| 1 | BCA (Hons.) |
| 2 | BCA (Hons.) (with Specialization In Cyber Security In Tie Up With Comptia) |
| 3 | BCA (Big Data Analytics In Tie Up With IBM) |
| 4 | BCA (Bachelor In Computer Application) |
| Program: Bachelor Of Architecture |
| 5 | B.Arch. (Bachelor Of Architecture) |
| Program: Bachelor Of Arts |
| 6 | B.A. (Hons.) (Sociology) |
| 7 | B.A. (Culinary Arts) |
| 8 | B.A. (Culinary Arts) [2+2 With International Credit Transfer Option] |
| 9 | B.A. (Hons.) English |
| 10 | B.A. (Music Vocal) |
| 11 | B.A. (Theatre) |
| 12 | BPA (Music Vocal) |
| 13 | BPA (Theatre) |
| 14 | B.A. (Hons.) (History) |
| 15 | B.A. (Hons.) (Public Administration) |
| 16 | B.A. (Hons.) (Geography) |
| 17 | B.A. (Hons.) (Punjabi) |
| 18 | B.A. (Fine Arts) |
| 19 | Bachelor Of Arts (B.A.) |
| 20 | B.A. (Hons.) (Psychology) |
| 21 | B.A. (Hons.) (Political Science) |
| Program: Bachelor Of Business Administration |
| 22 | BBA (International Finance In Tie Up With IMA) |
| 23 | BBA (Financial Markets) In Tie Up With NSE Academy) |
| 24 | BBA [2+2 With International Credit Transfer Option] |
| 25 | Bachelor Of Business Administration (BBA) |
| 26 | BBA (Honours) |
| 27 | BBA (Information Technology) |
| 28 | BBA (Airlines And Airport Management) |
| 29 | BBA (Tourism And Hospitality) |
| Program: Bachelor Of Commerce |
| 30 | B.Com. (Management Accounting And International Finance In Tie Up With IMA) |
| 31 | B.Com. [2+2 With International Credit Transfer Option] |
| 32 | B.Com |
| 33 | B.Com (Hons) |
| Program: Bachelor Of Design |
| 34 | B.Des. (Interior & Furniture Design) |
| 35 | B.Des. (Product And Industrial Design) |
| 36 | B.Des. (Multimedia Design) |
| 37 | B.Des. (Graphics Design) |
| 38 | B.Des. (Gaming Design) |
| 39 | B.Des. (Film And TV Production Design) |
| 40 | B.Des. (User Experience Design) |
| 41 | B.Sc. (Design - Interior And Furniture) |
| 42 | B.Sc. (Design - Multimedia) |
| 43 | B.Sc. (Design - Graphics) |
| 44 | B.Sc. (Design - Gaming) |
| 45 | B.Sc. (Design - Fashion) |
| 46 | B.Des. (Fashion) [2+2 With International Credit Transfer Option] |
| 47 | B.Des. (Fashion Design) |
| 48 | Bachelor Of Fine Arts |
| Program: Bachelor Of Education |
| 49 | B.Ed. M.Ed. Integrated |
| 50 | B.Sc. B.Ed. Integrated |
| 51 | B.A. B.Ed. Integrated |
| 52 | B.Ed. |
| Program: Bachelor Of Film And Drama |
| 53 | B.Sc. (Film And TV Production) |
| Program: Bachelor Of Hotel Management |
| 54 | B.Sc. (Hotel Management) |
| 55 | Bachelor Of Hotel Management & Catering Technology (BHMCT) [2+2 With International Credit Transfer Option] |
| 56 | BHMCT (Bachelor Of Hotel Management And Catering Technology) |
| Program: Bachelor Of Journalism And Mass Communication |
| 57 | B.A. (Journalism & Mass Communication) |
| Program: Bachelor Of Law |
| 58 | BA-LLB (Hons) - (Bachelor Of Arts With Bachelor Of Laws) |
| 59 | BBA-LLB (Hons) - (Bachelor Of Business Administration With Bachelor Of Laws) |
| 60 | LLB (Bachelor Of Legislative Law) |
| Program: Bachelor Of Pharmacy |
| 61 | B.Pharma |
| 62 | B.Pharma. (Ayurveda) |
| Program: Bachelor Of Physical Education |
| 63 | B.P.Ed. |
| 64 | B.Sc. (Health And Physical Education) |
| 65 | Bachelor Of Physical Education And Sports (BPES) |
| Program: Bachelor Of Physiotherapy |
| 66 | BPT (Bachelor Of Physiotherapy) |
| Program: Bachelor Of Planning |
| 67 | B.Planning (Bachelor Of Planning) |
| Program: Bachelor Of Science |
| 68 | B.Sc. MLT (Medical Lab Technology) |
| 69 | B.Sc. (Nutrition And Dietetics) |
| Program: Bachelor Of Science In Agriculture |
| 70 | B.Sc. (Hons.) Agriculture |
| Program: Bachelor Of Science In Information Technology |
| 71 | B.Sc (IT) |
| Program: Bachelor Of Science. |
| 72 | B.Sc. (Hons.) Biotechnology |
| 73 | B.Sc. (Hons.) Chemistry |
| 74 | B.Sc. (Hons.) Mathematics |
| 75 | B.Sc. (Hons.) Physics |
| 76 | B.Sc. (Hons.) (Food Technology) |
| 77 | B.Sc. Hons. (Computer Science) |
| 78 | B.Sc. (Hons.) (Computer Science With Specialization In Cyber Security In Tie Up With Comptia) |
| 79 | B.Sc. (Information Technology) [2+2 With International Credit Transfer Option] |
| 80 | B.Sc. (Airlines, Tourism And Hospitality) |
| 81 | B.Sc. (Hons.) (Public Health) |
| 82 | B.Sc. (Hons.) (Botany) |
| 83 | B.Sc. (Hons.) (Statistics In Tie Up With IBM) |
| 84 | B.Sc. (Hons.) (Zoology) |
| 85 | B.Lib. I.Sc (Bachelor Of Information And Library Science) |
| 86 | B.Sc. Forensic Science |
| 87 | B.Sc. (Hons.) (Economics) |
| 88 | B.Sc. (Hons.) (Microbiology) |
| Program: Bachelor Of Technology |
| 89 | B.Tech. (Aerospace Engineering) |
| 90 | B.Tech. (Automobile Engineering) |
| 91 | B.Tech. (Biomedical Engineering) |
| 92 | B.Tech. (Biotechnology Engineering) |
| 93 | B.Tech. (Chemical Engineering) |
| 94 | B.Tech. (Civil Engineering) |
| 95 | B.Tech. (Electrical Engineering) |
| 96 | B.Tech. (Electronics & Communication Engineering) |
| 97 | B.Tech. (Mechanical Engineering) |
| 98 | B.Tech. (ME - Mechatronics) |
| 99 | B.Tech. (ME - Mechatronics) (Lateral Entry) |
| 100 | B.Tech. (Food Technology) (Lateral Entry) |
| 101 | B.Tech. (Information Technology) (Lateral Entry) |
| 102 | B.Tech. (Robotics And Automation) (Lateral Entry) |
| 103 | B.Tech. (CSE - Full Stack Web Development) |
| 104 | B.Tech. (CSE - UI/ UX Design) |
| 105 | B.Tech. (CSE - Game Design) |
| 106 | B.Tech. (CSE - Software Methodologies And Testing) |
| 107 | B.Tech. (Hons.) (CSE - Cyber Security And Block Chain In Tie Up With Comptia) |
| 108 | B.Tech. (Hons.) (CSE - Data Science & Data Engineering In Tie Up With Transorg Analytics) |
| 109 | B.Tech. (Hons.) (CSE - Full Stack Software Development In Tie Up With Geeks For Geeks) |
| 110 | B.Tech. (CSE - Data Science (ML And AI)) In Tie Up With UpGrad) |
| 111 | B.Tech. (CSE - Cloud Based DevOps Automation In Tie Up With Xebia) |
| 112 | B.Tech. (CSE - User Experience (UX)/ User Interface (UI) In Tie Up With ImaginXP) |
| 113 | B.Tech. (CSE - Cloud Computing In Tie With GoogleCloud) |
| 114 | B.Tech. (Computer Science And Engineering) (2+2 With International Credit Transfer Option) |
| 115 | B.Tech. (Mechanical Engineering - Digital Manufacturing In Tie Up With Siemens) |
| 116 | B.Tech. (Mechanical Engineering) [2+2 With International Credit Transfer Option] |
| 117 | B.Tech. (Biotechnology) [2+2 With International Credit Transfer Option] |
| 118 | B.Tech. (Electronics And Communication Engineering - Medical Informatics In Tie Up With Edgate Technologies) |
| 119 | B.Tech. (Electronics And Communication Engineering - Internet Of Things In Tie Up With Intel) |
| 120 | B.Tech. (Electronics And Communication Engineering - VLSI Design In Tie Up With Cadence) |
| 121 | B.Tech. (Electronics And Communication Engineering) [2+2 With International Credit Transfer Option] |
| 122 | B.Tech. (ME - Mechatronics) [2+2 With International Credit Transfer Option] |
| 123 | B.Tech. (Automobile Engineering - Electric Vehicle Design In Tie Up With Siemens) |
| 124 | B.Tech. (Automobile Engineering) [2+2 With International Credit Transfer Option] |
| 125 | B.Tech. (Civil Engineering - Building Information Modeling In Tie-up With TechnoStruct) |
| 126 | B.Tech. (Civil Engineering) [2+2 With International Credit Transfer Option] |
| 127 | B.Tech. (Robotics And Automation) |
| 128 | B.Tech. (Computer Science & Engineering - Robotic Process Automation) |
| 129 | B.Tech. (Electrical & Electronics Engineering) |
| 130 | B.Tech. (Computer Science & Engineering - With Specialization In Data Science) |
| 131 | B.Tech. (Computer Science & Engineering In Cyber Security) |
| 132 | B.Tech. (Computer Science & Engineering With Specialization In DevOps) |
| 133 | B.Tech. (Information Technology) |
| 134 | B.Tech. (Computer Science & Engineering With Specialization In Machine Learning) |
| 135 | B.Tech. (CSE (Big Data Analytics) - IBM) |
| 136 | B.Tech. (Computer Science Engineering) (Lateral Entry) |
| 137 | B.Tech. (Electrical Engineering) (Lateral Entry) |
| 138 | B.Tech. (Electronics & Communication Engineering) (Lateral Entry) |
| 139 | B.Tech. (Mechanical Engineering) (Lateral Entry) |
| 140 | B.Tech. (Biomedical Engineering) (Lateral Entry) |
| 141 | B.Tech. (Computer Science & Engineering With Specialization Internet Of Things) |
| 142 | B.Tech. (Computer Science And Engineering - Android Application Development) |
| 143 | B.Tech. (Food Technology) |
| 144 | B.Tech. (Automobile Engineering) (Lateral Entry) |
| 145 | B.Tech. (Biotechnology) (Lateral Entry) |
| Program: Diploma In Architecture |
| 146 | Diploma (Architectural Assistantship) |
| Program: Diploma In Engineering |
| 147 | Diploma (Computer Science And Engineering) (Lateral Entry) |
| 148 | Diploma (Mechanical Engineering) (Lateral Entry) |
| 149 | Diploma (Electronics And Communication Engineering) (Lateral Entry) |
| 150 | Diploma (Electronics And Communication Engineering) |
| 151 | Diploma (Electrical Engineering) |
| 152 | Diploma (Computer Science Engineering) |
| 153 | Diploma (Mechanical Engineering) |
| 154 | Diploma (Civil Engineering) |
| Program: Diploma In Management |
| 155 | Diploma (Business Administration) |
| Program: Diploma In MLT |
| 156 | Diploma (Medical Lab. Technology (DMLT) |
| Program: Diploma Of Design |
| 157 | Diploma (Fashion Design) |
| Program: Master In Computer Application |
| 158 | MCA (Master In Computer Application) |
| 159 | MCA (Hons.) |
| Program: Master Of Architecture |
| 160 | M.Arch. (Executive) |
| Program: Master Of Arts |
| 161 | M.A. (Philosophy) |
| 162 | M.A. (Public Administration) |
| 163 | M.A. (Punjabi) |
| 164 | M.A. (Hindi) |
| 165 | M.A. (Political Science) |
| 166 | M.A. (Psychology) |
| 167 | M.A. (English) |
| 168 | Master Of Performing Arts |
| 169 | M.A. (Theatre And Television) |
| 170 | M.A. (Clinical Psychology) |
| 171 | M.A. (Sociology) |
| 172 | Master Of Social Work (MSW) |
| 173 | M.A. (History) |
| Program: Master Of Business Administration |
| 174 | MBA (Hospitality And Tourism) |
| 175 | MBA (Hospital & Healthcare Management) |
| 176 | MBA (International Business) |
| 177 | MBA (Hons.) |
| 178 | MBA (Business Analytics In Tie Up With WileyNXT) |
| 179 | MBA (Financial Markets In Tie Up With NSE Academy) |
| 180 | MBA (Supply Chain & Logistics In Tie Up With Safeducate) |
| 181 | MBA [1+1 With International Credit Transfer Option] |
| 182 | Master Of Business Administration (MBA) |
| 183 | BBA + MBA Integrated |
| Program: Master Of Commerce |
| 184 | M.Com |
| Program: Master Of Design |
| 185 | Master Of Fine Arts (MFA) |
| 186 | M.Des. (User Experience Design) |
| 187 | M.Des. (Fashion Design) |
| 188 | M.Sc. (Design - Interior And Furniture) |
| 189 | M.Des. (Interior And Furniture) |
| 190 | M.Des. (Interior And Furniture) (Part Time) |
| 191 | M.Sc. (Design - Multimedia) |
| 192 | M.Des. (Multimedia) |
| 193 | M.Des. (Product And Industrial) |
| 194 | M.Sc. (Design - Fashion) |
| Program: Master Of Education |
| 195 | M.Ed. |
| 196 | M.A. (Education) |
| Program: Master Of Film And Drama |
| 197 | M.Sc. (Film And TV Production) |
| Program: Master Of Hotel Management |
| 198 | M.Sc. (Hotel Management) |
| Program: Master Of Journalism And Mass Communication |
| 199 | M.A. (Journalism & Mass Communication) |
| Program: Master Of Law |
| 200 | LLM (Constitutional Law) |
| 201 | LLM (Criminal Law) |
| 202 | LLM (Business Law) |
| 203 | LLM (Intellectual Property Law) |
| 204 | LLM (International Law) |
| Program: Master Of Pharmacy |
| 205 | M.Pharm. (Pharmaceutical Analysis) |
| 206 | M.Pharm. (Pharmaceutics) |
| 207 | M.Pharm. (Pharmacy Practice) |
| 208 | M.Pharm. (Pharmaceutical Chemistry) |
| 209 | M.Pharm. (Ayurveda) |
| 210 | M.Pharm. (Pharmacology) |
| Program: Master Of Physical Education |
| 211 | M.P.Ed. |
| Program: Master Of Physiotherapy |
| 212 | MPT (Cardiopulmonary) |
| 213 | MPT (Neurology) |
| 214 | MPT (Orthopedics) |
| 215 | MPT (Sports) |
| Program: Master Of Planning |
| 216 | M.Plan. |
| Program: Master Of Science |
| 217 | M.Sc. (Clinical Biochemistry) |
| 218 | M.Sc. (Clinical Microbiology) |
| 219 | M.Sc. (Clinical Embryology In Tie Up With CooperSurgical) |
| Program: Master Of Science In Agriculture |
| 220 | M.Sc. Agriculture (Specialization In Agronomy) |
| 221 | M.Sc. Agriculture (Specialization In Entomology) |
| 222 | M.Sc. (Agriculture - Genetics And Plant Breeding) |
| 223 | M.Sc. (Agriculture - Soil Science And Agriculture Chemistry) |
| 224 | M.Sc. (Agriculture - Agricultural Economics) |
| 225 | M.Sc. (Agriculture - Agricultural Extension & Communication) |
| 226 | M.Sc. (Agriculture - Plant Pathology) |
| 227 | M.Sc. (Agriculture - Horticulture (Fruit Science)) |
| 228 | M.Sc. (Agriculture - Horticulture (Vegetable Science)) |
| 229 | M.Sc. (Agriculture - Horticulture (Floriculture And Landscaping)) |
| Program: Master Of Science In Information Technology |
| 230 | M.Sc (IT) |
| Program: Master Of Science. |
| 231 | M.Sc. (Geography) |
| 232 | M.Sc. (Nutrition & Dietetics) |
| 233 | M.Sc. (Hons.) (Economics) |
| 234 | M.Sc. (Food Science And Technology) |
| 235 | M.Sc. (Forensic Science) |
| 236 | M.Lib. I.Sc. (Master Of Information And Library Science) |
| 237 | M.Sc. (Hons.) (Biotechnology) |
| 238 | M.Sc. (Hons.) (Computational Biology In Tie Up With Bioclues Organization) (BIOinformatics CLUb For Experimenting Scientists) |
| 239 | M.Sc. (Forensic Psychology) |
| 240 | M.Sc. (Hons.) (Microbiology) |
| 241 | M.Sc. (Hons.) (Botany) |
| 242 | M.Sc. (Hons.) (Physics) |
| 243 | M.Sc. (Hons.) (Mathematics) |
| 244 | M.Sc. (Statistics And Data Analytics) |
| 245 | M.Sc. (Hons.) (Zoology) |
| 246 | M.Sc. (Hons.) (Chemistry) |
| Program: Master Of Technology |
| 247 | M.Tech. (Computer Science & Engineering) |
| 248 | M.Tech. (Electronics & Communication Engineering) |
| 249 | M.Tech. (Civil Engineering - Structural Engineering) |
| 250 | M.Tech. (Civil Engineering - Construction Management) |
| 251 | M.Tech. (Civil Engineering - Transportation Engineering) |
| 252 | M.Tech. (Food Technology) |
| 253 | M.Tech. (Machine Learning And Artificial Intelligence) |
| 254 | M.Tech. (Information Security And Cyber Forensics) |
| 255 | M.Tech. (Data Science And Analytics) |
| 256 | M.Tech. (Thermal Engineering) |
| 257 | M.Tech. (Robotics) |
| 258 | M.Tech. (Biotechnology) [1+1 With International Credit Transfer Option] |
| 259 | M.Tech. (Electronics And Communication Engineering) [1+1 With International Credit Transfer Option] |
| 260 | M.Tech. (Automobile Engineering) |
| 261 | M.Tech. (Power Systems) |
| 262 | M.Tech. (Geotechnical Engineering) |
| 263 | M.Tech. (Aerospace Engineering) |
| 264 | M.Tech (VLSI Design) |
| 265 | M.Tech. (Biotechnology) |